Description
Feature Highlights:
Compact Installation: Slim 15-inch width for narrow undercounter applications
Crescent Shaped Cubes: Crescent-shaped ice provides a harder and longer lasting ice
Ice Scoop Included: Includes ice scoop, water line, and removable ice bin
Reversible Hinging: Reversible door hinging allows you to change the door swing to best fit your application
Features:
- No drain required, self-contained design for easy installation
- Up to 25 lbs. ice production per day
- 20 lbs. ice storage capacity
- Switch control to power on and off
- Manufacturer warranty includes 1 year parts and 1 year labor
Specifications:
- Total Capacity: 20 lbs.
- Total Production: Up to 25 lbs.
- Installation Type: Built-in
- Depth: 20-1/16″
- Height: 33-5/16″
- Width: 14-7/8″
Dimensions and Measurements
| Cutout Depth | 21.06 in. |
| Cutout Height | 33.69 in. |
| Cutout Width | 15.38 in. |
| Daily Ice Production | 25 |
| Depth | 20.0625 in. |
| Depth with Handles | 22.0625 in. |
| Depth without Handles | 20.0625 in. |
| Height | 33.3125 in. |
| Max Capacity (Pounds) | 20 lbs. |
| Nominal Depth | 20 in. |
| Nominal Height | 33 in. |
| Nominal Width | 15 in. |
| Product Weight | 68 lbs. |
| Width | 14.875 in. |
Characteristics and Features
| Automatic Door Closer | No |
| Clear Ice | No |
| Counter Depth | Yes |
| Cube Style | Crescent |
| Door Features | Reversible Door |
| Door Swing | Reversible |
| Drain Required | No |
| Installation Type | Free Standing, Undercounter |
| Panel Ready | No |
| Refrigerant | R-134a |
| Storage Features | Ice Bin, Ice Scoop |
| Theme | Contemporary, Industrial, Modern |


Reviews
There are no reviews yet.