Description
Features:
- Meets standards for NSF Certification
- Can produce up to 302 lbs. of ice daily depending on air and water temperature
- Can store up to 60 lbs. of ice
- Unit will automatically stop ice production to prevent overflowing and promote energy efficiency
- Produces nugget ice cubes
- 3 year manufacturer warranty and 5 year warranty on compressor
Specifications:
- Width: 29-1/16″
- Height: 33-1/2″
- Depth: 27-3/16″
- Product Weight: 224 lbs
- Voltage: 120v
- Energy Star: Yes
- Total Production: 302 lbs./day
- AHRI Certified: Yes
- ETL-S Approved (Meets NSF-7): Yes
- ETL Listed: Yes
- Installation Type: Undercounter
Dimensions and Measurements
| Cord Length | 72 in. |
| Daily Ice Production | 302 |
| Depth | 27.17 in. |
| Drain Connection | 0.5 in. |
| Height | 33.52 in. |
| Inlet Diameter | 0.38 in. |
| Max Capacity (Pounds) | 50 lbs. |
| Nominal Depth | 26 in. |
| Nominal Height | 34 in. |
| Nominal Width | 30 in. |
| Product Weight | 224 lbs. |
| Width | 29.06 in. |
Characteristics and Features
| Antimicrobial | No |
| Clear Ice | No |
| Configuration | Self-Contained Ice Machine |
| Cooling Type | Air Cooled |
| Cube Style | Nugget |
| Drain Required | Yes |
| Filtered | No |
| Installation Type | Undercounter |
| Leveling Legs | Yes |
| Material | Stainless Steel |
| Programmable | No |
| Refrigerant | R-404a |
| Self-Contained | Yes |
| Storage Features | Ice Bin |
| With Casters | No |


Reviews
There are no reviews yet.