Description
Electronic Keypad with Handleset: The electronic keypad allows you to lock and unlock the handleset without the use of a key. It has the versatility of keyless operation while still retaining the functionality of keyed entry, having both a keypad and lock cylinder on the outside and a thumb turn on the interior. It’s perfect for front doors, side or back doors, and garage entry doors.
Features:
- Deadbolt tested to exceed ANSI/BHMA Grade 1 security requirements
- Handle tested to exceed ANSI/BHMA Grade 2 security requirements
- Constructed of high quality materials for durability and dependability
- All necessary installation hardware included
- Covered by Schlage’s 3 year electronics and limited lifetime mechanical manufacturer warranties
Specifications:
- Backset: Adjustable 2-3/8″ or 2-3/4″
- Cross Bore: 2-1/8″
- Edge Bore: 1″
- Door Thickness: 1-3/8″ to 1-3/4″
- Handing: Right
- Latch Faceplate: Drive-In, Round Corner, or Square Corner
- Cylinder: 5 Pin C
- Mounting Center to Center: 5-1/2″
- Overall Height: 19-11/16″
- Handle Projection: 2-15/16″
- Trim Height: 12-1/2″
- Trim Width: 3″
- Interior Handle Length: 4-1/8″
- Interior Handle Projection: 2-1/4″
Dimensions and Measurements
| Backset | 2-3/4″, 2-3/8″, Adjustable 2-3/8″ or 2-3/4″ |
| Center to Center | 5.5 in. |
| Cross Bore | 2-1/8″ |
| Door Thickness | 1-1/2″, 1-3/4″, 1-3/8″, 1-5/8″ |
| Edge Bore | 1″ |
| Handle Projection | 2.9375 in. |
| Interior Handle Length | 4.125 in. |
| Interior Handle Projection | 2.25 in. |
| Overall Height | 19.6875 in. |
| Product Weight | 6.4 lbs. |
| Trim Height | 12.5 in. |
| Trim Width | 3 in. |
Characteristics and Features
| Adjustable Throughbolt | Yes |
| App Compatibility | Amazon Alexa, Apple HomeKit, Google Assistant, Ring, Schlage Home |
| Auto-Lock Capable | Yes |
| Battery Quantity | 4 |
| Concealed Screws | No |
| Cylinder | 5 Pin C |
| Cylinder Type | Single Cylinder |
| Device Compatibility | Amazon Echo, Android, Apple iOS Device, Google Home |
| Function | Keyless Entry, Electronic Keyless Entry |
| Handing | Right |
| Handle Design | Accent |
| Handle Material | Metal |
| Handle Style | Grip |
| Handleset Design | Camelot |
| Input Type | Touchscreen |
| Interconnected | No |
| Interior Handle Style | Lever |
| Keyway | C |
| Latch Faceplate | Drive-In, Round Corner, Square Corner |
| Lit Keypad | Yes |
| Lock Style | Single Point |
| Material | Zinc |
| Motorized Deadbolt | Yes |
| Mount | Sectional |
| Number of Codes | 100 |
| Number of Keys | 1 |
| Panic Proof | No |
| Smart Home | Yes |
| Theme | Contemporary, Traditional |
| Trim Design | Camelot, Plymouth |
| Wireless Communication | WiFi |


Reviews
There are no reviews yet.